AVerage event finish position 2023/24
Minimum 4 events
Rank | Player | Ave. Finish Position | Events |
1 | Ashley Lau | 12.75 | 4 |
2 | Quinnton Croker | 16.44 | 9 |
3 | David Micheluzzi | 22.29 | 7 |
4 | Adam Bland | 25.20 | 10 |
5 | Matias Sanchez | 26.83 | 12 |
6 | Brett Coletta | 27.07 | 15 |
7 | Kade McBride | 27.38 | 13 |
8 | Michael Wright | 28.40 | 10 |
8 | Jeffrey Guan | 28.40 | 10 |
10 | Kazuma Kobori | 30.33 | 12 |
11 | Nick Voke | 31.00 | 9 |
12 | Billy Dowling | 31.50 | 4 |
13 | Hayden Hopewell | 31.71 | 7 |
14 | Mathew Goggin | 33.20 | 5 |
15 | Kyle Michel | 33.73 | 15 |
16 | Jordan Zunic | 34.00 | 12 |
17 | Scott Arnold | 34.33 | 6 |
18 | Kotono Fukaya | 34.50 | 4 |
19 | Jak Carter | 34.76 | 17 |
20 | Sam Brazel | 35.20 | 5 |
21 | Andrew Kelly | 35.50 | 16 |
21 | Christopher Fan | 35.50 | 4 |
23 | Elvis Smylie | 35.91 | 11 |
24 | Cholcheva Wongras | 38.50 | 4 |
25 | Daniel Gale | 38.92 | 13 |
26 | Cameron John | 39.38 | 16 |
27 | Michael Hendry | 39.78 | 9 |
28 | Maverick Antcliff | 40.00 | 11 |
29 | Andrew Campbell | 40.65 | 17 |
30 | Justin Warren | 40.80 | 10 |
31 | Connor McKinney | 40.83 | 6 |
32 | Phoenix Campbell | 41.00 | 7 |
32 | Jediah Morgan | 41.00 | 4 |
34 | Lachlan Barker | 41.69 | 16 |
35 | Deyen Lawson | 42.29 | 7 |
36 | Aaron Townsend | 42.42 | 12 |
37 | Josh Geary | 42.67 | 6 |
38 | Jake McLeod | 42.93 | 15 |
39 | Kieran Muir | 43.00 | 4 |
40 | James Marchesani | 43.71 | 14 |
41 | Ayaka Sugihara | 44.25 | 4 |
42 | Alex Edge | 44.78 | 9 |
43 | James Grierson | 45.00 | 9 |
44 | Aiden Didone | 45.15 | 13 |
45 | Todd Sinnott | 45.50 | 6 |
46 | Josh Younger | 45.69 | 13 |
47 | Harrison Crowe | 45.92 | 12 |
48 | Michael Sim | 46.25 | 8 |
49 | Bradley Kivimets | 46.50 | 4 |
50 | Jeongmin Cho | 46.75 | 4 |
51 | Zach Murray | 46.86 | 7 |
52 | Tim Hart | 47.00 | 16 |
53 | Matthew Griffin | 47.50 | 14 |
54 | James Gibellini | 49.07 | 15 |
55 | Nathan Page | 49.18 | 11 |
56 | Jason Hong | 49.40 | 5 |
57 | Andrew Evans | 49.60 | 10 |
58 | Kerry Mountcastle | 49.83 | 18 |
59 | Nathan Barbieri | 50.57 | 14 |
60 | Aaron Wilkin | 50.67 | 6 |
61 | Jasper Stubbs | 50.80 | 10 |
62 | Lawry Flynn | 51.33 | 15 |
63 | David Bransdon | 51.50 | 6 |
64 | Andrew Martin | 51.73 | 11 |
65 | Jack Buchanan | 51.86 | 7 |
66 | Jason Norris | 52.00 | 9 |
67 | Tyler Wood | 52.08 | 12 |
68 | Brendan Smith | 53.00 | 12 |
69 | Andre Lautee | 53.38 | 13 |
70 | Christopher Wood | 53.50 | 16 |
70 | Connor McDade | 53.50 | 8 |
72 | Josh Armstrong | 53.67 | 18 |
73 | Kelsey Bennett | 53.75 | 4 |
74 | Jack Murdoch | 53.79 | 14 |
75 | Ryan Peake | 53.80 | 10 |
76 | Josh Clarke | 55.57 | 7 |
77 | Scott Strange | 55.64 | 14 |
78 | Samuel Slater | 55.86 | 7 |
79 | Ben Wharton | 56.00 | 17 |
80 | Matthew Stieger | 56.43 | 7 |
81 | Brett Rankin | 56.47 | 17 |
82 | Haydn Barron | 56.50 | 4 |
83 | Joshua Greer | 56.75 | 16 |
84 | Braden Becker | 57.00 | 16 |
85 | Corey Lamb | 57.63 | 8 |
86 | Ben Eccles | 57.94 | 16 |
87 | Brett Rumford | 58.20 | 5 |
88 | Jake Hughes | 58.29 | 7 |
89 | Blake Proverbs | 58.77 | 13 |
90 | Darcy Brereton | 58.81 | 16 |
91 | Louis Dobbelaar | 59.00 | 17 |
92 | Anthony Quayle | 59.25 | 4 |
93 | Anthony Choat | 59.69 | 16 |
94 | Jarryd Felton | 60.25 | 16 |
94 | Max Charles | 60.25 | 4 |
96 | Jack Wright | 60.80 | 5 |
97 | Simon Hawkes | 60.83 | 12 |
98 | Neven Basic | 61.83 | 6 |
99 | James Conran | 62.40 | 10 |
100 | Blake Windred | 62.60 | 5 |
Tour Average: 64.77
Tour Top 50: 36.83