Birdie to Bogey Ratio 2023/24
Minimum 4 events
Rank | Player | Birdie To Bogey Ratio | Birdies or Better | Bogeys or Worse |
1 | Ashley Lau | 2.55 | 84 | 33 |
2 | Kazuma Kobori | 2.26 | 215 | 95 |
3 | Kotono Fukaya | 2.09 | 67 | 32 |
4 | David Micheluzzi | 2.09 | 121 | 58 |
5 | Deyen Lawson | 2.00 | 100 | 50 |
6 | Cholcheva Wongras | 1.90 | 55 | 29 |
7 | Aaron Wilkin | 1.88 | 81 | 43 |
7 | Todd Sinnott | 1.88 | 81 | 43 |
9 | Jeffrey Guan | 1.88 | 160 | 85 |
10 | Nick Voke | 1.86 | 156 | 84 |
11 | Matias Sanchez | 1.83 | 196 | 107 |
12 | Quinnton Croker | 1.83 | 152 | 83 |
13 | Daniel Gale | 1.83 | 201 | 110 |
14 | Michael Hendry | 1.82 | 129 | 71 |
15 | Brett Coletta | 1.79 | 261 | 146 |
16 | Ayaka Sugihara | 1.78 | 48 | 27 |
17 | Matthew Griffin | 1.73 | 187 | 108 |
18 | Kade McBride | 1.70 | 211 | 124 |
19 | Sam Brazel | 1.70 | 68 | 40 |
20 | Andrew Kelly | 1.69 | 222 | 131 |
21 | Jordan Zunic | 1.69 | 159 | 94 |
22 | Michael Wright | 1.69 | 142 | 84 |
23 | Josh Geary | 1.69 | 103 | 61 |
24 | Elvis Smylie | 1.68 | 183 | 109 |
25 | Adam Bland | 1.68 | 166 | 99 |
26 | Jediah Morgan | 1.67 | 60 | 36 |
27 | Kieran Muir | 1.63 | 49 | 30 |
27 | Jeongmin Cho | 1.63 | 49 | 30 |
29 | Jak Carter | 1.62 | 240 | 148 |
30 | Cameron John | 1.61 | 249 | 155 |
31 | Harrison Crowe | 1.58 | 166 | 105 |
32 | Jake McLeod | 1.56 | 201 | 129 |
33 | Justin Warren | 1.55 | 157 | 101 |
34 | Andrew Campbell | 1.55 | 259 | 167 |
35 | Jack Buchanan | 1.53 | 84 | 55 |
36 | Andrew Martin | 1.52 | 131 | 86 |
37 | Hayden Hopewell | 1.51 | 103 | 68 |
38 | Lachlan Barker | 1.51 | 234 | 155 |
39 | Phoenix Campbell | 1.51 | 95 | 63 |
40 | Kyle Michel | 1.51 | 226 | 150 |
41 | Zach Murray | 1.48 | 95 | 64 |
42 | Scott Arnold | 1.48 | 80 | 54 |
43 | Maverick Antcliff | 1.47 | 150 | 102 |
44 | Connor McKinney | 1.46 | 104 | 71 |
45 | Haydn Barron | 1.46 | 54 | 37 |
46 | Mathew Goggin | 1.45 | 61 | 42 |
47 | Christopher Fan | 1.42 | 68 | 48 |
48 | Jasper Stubbs | 1.41 | 134 | 95 |
49 | James Marchesani | 1.41 | 215 | 153 |
50 | Billy Dowling | 1.40 | 60 | 43 |
51 | Kevin Yuan | 1.39 | 46 | 33 |
52 | Josh Younger | 1.37 | 169 | 123 |
53 | Michael Sim | 1.37 | 82 | 60 |
54 | Braden Becker | 1.36 | 211 | 155 |
55 | Nathan Barbieri | 1.35 | 165 | 122 |
56 | Josh Armstrong | 1.35 | 239 | 177 |
57 | Kerry Mountcastle | 1.35 | 230 | 171 |
58 | Kelsey Bennett | 1.33 | 44 | 33 |
59 | Jack Murdoch | 1.33 | 154 | 116 |
60 | Anthony Quayle | 1.33 | 53 | 40 |
61 | Corey Lamb | 1.32 | 94 | 71 |
62 | Lawry Flynn | 1.31 | 200 | 153 |
63 | Andrew Evans | 1.31 | 124 | 95 |
64 | Joshua Greer | 1.30 | 174 | 134 |
65 | James Gibellini | 1.30 | 188 | 145 |
66 | Jarryd Felton | 1.29 | 180 | 139 |
67 | Tim Hart | 1.29 | 229 | 177 |
68 | Alex Edge | 1.29 | 106 | 82 |
69 | Andrew Dodt | 1.29 | 45 | 35 |
70 | Aiden Didone | 1.27 | 141 | 111 |
71 | Aaron Townsend | 1.27 | 165 | 130 |
72 | Tyler Wood | 1.25 | 134 | 107 |
73 | Jack Thompson | 1.25 | 65 | 52 |
74 | Brett Rankin | 1.25 | 187 | 150 |
75 | Jason Norris | 1.24 | 117 | 94 |
76 | Ben Eccles | 1.24 | 199 | 160 |
77 | Brett Rumford | 1.24 | 73 | 59 |
78 | Chang Gi Lee | 1.23 | 124 | 101 |
79 | Christopher Wood | 1.21 | 193 | 159 |
80 | Ben Wharton | 1.21 | 188 | 156 |
81 | David Bransdon | 1.19 | 76 | 64 |
81 | Louis Dobbelaar | 1.19 | 190 | 160 |
83 | Denzel Ieremia | 1.18 | 91 | 77 |
84 | Andre Lautee | 1.17 | 153 | 131 |
85 | Connor McDade | 1.16 | 99 | 85 |
86 | Darcy Brereton | 1.16 | 177 | 152 |
87 | Jack Munro | 1.16 | 194 | 167 |
88 | Douglas Klein | 1.16 | 36 | 31 |
89 | Blake Proverbs | 1.16 | 130 | 112 |
90 | Kit Bittle | 1.16 | 171 | 148 |
91 | Samuel Slater | 1.15 | 93 | 81 |
91 | Saraporn Chamchoi | 1.15 | 31 | 27 |
93 | James Grierson | 1.15 | 110 | 96 |
94 | Nathan Page | 1.14 | 126 | 111 |
95 | Elmay Viking | 1.13 | 35 | 31 |
96 | Lincoln Tighe | 1.13 | 151 | 134 |
97 | Neven Basic | 1.13 | 63 | 56 |
97 | Peter Cooke | 1.13 | 45 | 40 |
99 | Shae Wools-Cobb | 1.11 | 162 | 146 |
100 | Austin Bautista | 1.11 | 197 | 178 |
Tour Average: 1.13
Tour Top 50: 1.69