bogey avoidance 2023/24
Minimum 4 events
Rank | Player | Bogey or Worse % | Holes |
1 | Ashley Lau | 11.46% | 288 |
2 | Cholcheva Wongras | 11.51% | 252 |
3 | Deyen Lawson | 11.57% | 432 |
4 | Aaron Wilkin | 11.94% | 360 |
5 | Sam Brazel | 12.35% | 324 |
6 | David Micheluzzi | 12.39% | 468 |
7 | Jordan Zunic | 12.43% | 756 |
8 | Ayaka Sugihara | 12.50% | 216 |
9 | Kazuma Kobori | 12.57% | 756 |
10 | Kotono Fukaya | 12.70% | 252 |
11 | Michael Sim | 12.82% | 468 |
12 | Matias Sanchez | 12.92% | 828 |
13 | Jeffrey Guan | 13.12% | 648 |
14 | Quinnton Croker | 13.17% | 630 |
15 | Andrew Kelly | 13.23% | 990 |
16 | Todd Sinnott | 13.27% | 324 |
17 | Michael Wright | 13.33% | 630 |
18 | Michael Hendry | 13.60% | 522 |
19 | Matthew Griffin | 13.64% | 792 |
19 | Scott Arnold | 13.64% | 396 |
21 | Mathew Goggin | 13.73% | 306 |
22 | Adam Bland | 13.75% | 720 |
23 | Kieran Muir | 13.89% | 216 |
23 | Daniel Gale | 13.89% | 792 |
23 | Jeongmin Cho | 13.89% | 216 |
26 | Jak Carter | 13.94% | 1062 |
27 | Jediah Morgan | 14.29% | 252 |
28 | Kade McBride | 14.35% | 864 |
28 | Douglas Klein | 14.35% | 216 |
30 | Andrew Martin | 14.48% | 594 |
31 | Brett Coletta | 14.48% | 1008 |
32 | Jack Buchanan | 14.55% | 378 |
33 | Nick Voke | 14.58% | 576 |
33 | Harrison Crowe | 14.58% | 720 |
33 | Phoenix Campbell | 14.58% | 432 |
36 | Kyle Michel | 14.62% | 1026 |
37 | Elvis Smylie | 14.77% | 738 |
38 | Zach Murray | 14.81% | 432 |
38 | Peter Cooke | 14.81% | 270 |
40 | Saraporn Chamchoi | 15.00% | 180 |
41 | Aiden Didone | 15.04% | 738 |
42 | Jake McLeod | 15.25% | 846 |
43 | Kelsey Bennett | 15.28% | 216 |
43 | Kevin Yuan | 15.28% | 216 |
45 | Maverick Antcliff | 15.32% | 666 |
46 | Josh Geary | 15.40% | 396 |
46 | Nathan Barbieri | 15.40% | 792 |
48 | Lachlan Barker | 15.66% | 990 |
49 | Jack Murdoch | 15.72% | 738 |
50 | Hayden Hopewell | 15.74% | 432 |
51 | Josh Younger | 15.89% | 774 |
52 | Jasper Stubbs | 15.99% | 594 |
52 | Andrew Evans | 15.99% | 594 |
54 | Brett Rankin | 16.03% | 936 |
55 | Jack Thompson | 16.05% | 324 |
56 | Andrew Dodt | 16.20% | 216 |
57 | Cameron John | 16.25% | 954 |
58 | Andrew Campbell | 16.28% | 1026 |
59 | Kerry Mountcastle | 16.38% | 1044 |
60 | Jarryd Felton | 16.43% | 846 |
61 | Josh Armstrong | 16.67% | 1062 |
62 | Alex Edge | 16.87% | 486 |
63 | Braden Becker | 16.88% | 918 |
64 | Scott Strange | 16.91% | 810 |
65 | Joshua Greer | 16.92% | 792 |
66 | Ben Wharton | 16.99% | 918 |
67 | James Marchesani | 17.00% | 900 |
68 | Justin Warren | 17.00% | 594 |
69 | Billy Dowling | 17.06% | 252 |
70 | Haydn Barron | 17.13% | 216 |
71 | James Gibellini | 17.14% | 846 |
72 | Corey Lamb | 17.15% | 414 |
73 | Aaron Townsend | 17.20% | 756 |
74 | Elmay Viking | 17.22% | 180 |
75 | Louis Dobbelaar | 17.43% | 918 |
76 | David Bransdon | 17.78% | 360 |
76 | Blake Proverbs | 17.78% | 630 |
76 | Christopher Fan | 17.78% | 270 |
79 | Jack Munro | 17.84% | 936 |
80 | Bradley Kivimets | 17.86% | 252 |
81 | Kit Bittle | 17.87% | 828 |
82 | Connor McKinney | 17.93% | 396 |
83 | Darcy Brereton | 17.97% | 846 |
84 | Tyler Wood | 18.01% | 594 |
85 | Edward Donoghue | 18.06% | 504 |
86 | Lawry Flynn | 18.09% | 846 |
87 | Dillon Hart | 18.09% | 702 |
88 | Jake Hughes | 18.12% | 414 |
89 | Nathan Page | 18.14% | 612 |
90 | Ben Eccles | 18.14% | 882 |
91 | Andre Lautee | 18.19% | 720 |
92 | Peter Wilson | 18.22% | 450 |
93 | Neven Basic | 18.30% | 306 |
94 | James Grierson | 18.39% | 522 |
95 | Brendan Smith | 18.41% | 630 |
96 | Simon Hawkes | 18.42% | 684 |
97 | Anthony Quayle | 18.52% | 216 |
97 | Tom Power Horan | 18.52% | 324 |
99 | Lincoln Tighe | 18.61% | 720 |
100 | Anthony Choat | 18.63% | 864 |
Tour Average: 19.44%
Tour Top 50: 13.91%