Bounce backs 2023/24
Minimum 4 events
Rank | Player | BB % | BBs | BB Opps. |
1 | Josh Geary | 37.50% | 21 | 56 |
2 | Deyen Lawson | 35.42% | 17 | 48 |
3 | Brett Rumford | 33.93% | 19 | 56 |
4 | Munchin Keh | 32.50% | 13 | 40 |
5 | Nick Voke | 31.65% | 25 | 79 |
6 | Max Charles | 30.56% | 11 | 36 |
7 | David Micheluzzi | 30.19% | 16 | 53 |
8 | Lachlan Aylen | 30.00% | 12 | 40 |
9 | Haydn Barron | 29.41% | 10 | 34 |
10 | Kieran Muir | 28.57% | 8 | 28 |
11 | Jeffrey Guan | 28.40% | 23 | 81 |
11 | Michael Wright | 28.40% | 23 | 81 |
13 | Steffanie Vogel | 28.21% | 11 | 39 |
14 | James Marchesani | 28.17% | 40 | 142 |
15 | Chang Gi Lee | 27.96% | 26 | 93 |
16 | Billy Dowling | 27.91% | 12 | 43 |
17 | Cameron John | 27.78% | 40 | 144 |
17 | Denzel Ieremia | 27.78% | 20 | 72 |
19 | Jediah Morgan | 27.27% | 9 | 33 |
20 | Nathan Barbieri | 27.19% | 31 | 114 |
21 | Matthew Stieger | 27.14% | 19 | 70 |
22 | Harrison Crowe | 27.00% | 27 | 100 |
23 | Lawry Flynn | 26.90% | 39 | 145 |
24 | Justin Warren | 26.60% | 25 | 94 |
24 | Josh Clarke | 26.60% | 25 | 94 |
26 | Brady Watt | 26.55% | 30 | 113 |
27 | Kade McBride | 26.50% | 31 | 117 |
28 | Brett Coletta | 26.28% | 36 | 137 |
29 | Matthew Griffin | 25.96% | 27 | 104 |
30 | Kotono Fukaya | 25.93% | 7 | 27 |
31 | Kazuma Kobori | 25.84% | 23 | 89 |
32 | Andrew Kelly | 25.81% | 8 | 31 |
32 | Ashley Lau | 25.81% | 32 | 124 |
34 | Mathew Goggin | 25.64% | 10 | 39 |
35 | Bradley Kivimets | 25.58% | 11 | 43 |
36 | Neven Basic | 25.49% | 13 | 51 |
36 | Ben A Campbell | 25.49% | 13 | 51 |
38 | Maverick Antcliff | 25.26% | 24 | 95 |
39 | Andrew Campbell | 25.00% | 7 | 28 |
39 | Kelsey Bennett | 25.00% | 40 | 160 |
41 | Tim Hart | 24.85% | 41 | 165 |
42 | Andrew Martin | 24.69% | 20 | 81 |
43 | Blake Windred | 24.56% | 14 | 57 |
44 | James Conran | 24.53% | 26 | 106 |
45 | Jay Mackenzie | 24.05% | 38 | 158 |
46 | Michael Hendry | 23.88% | 16 | 67 |
47 | Aaron Wilkin | 23.81% | 10 | 42 |
48 | Ryan Peake | 23.77% | 29 | 122 |
49 | Nayeon Eum | 23.53% | 8 | 34 |
49 | Jose De Sousa | 23.53% | 8 | 34 |
51 | DJ Loypur | 23.48% | 27 | 115 |
52 | Tyler Wood | 23.47% | 23 | 98 |
53 | Braden Becker | 23.45% | 34 | 145 |
54 | Kevin Yuan | 23.33% | 7 | 30 |
55 | Shae Wools-Cobb | 23.02% | 32 | 139 |
56 | Adam Bland | 22.92% | 22 | 96 |
57 | Jasper Stubbs | 22.64% | 24 | 106 |
58 | Dillon Hart | 22.50% | 27 | 120 |
59 | Thomas Sims | 22.41% | 13 | 58 |
60 | Brendan Smith | 22.22% | 24 | 108 |
60 | Tyler Hodge | 22.22% | 10 | 45 |
62 | Samuel Slater | 22.08% | 17 | 77 |
63 | Connor McKinney | 22.06% | 15 | 68 |
64 | Kerry Mountcastle | 22.01% | 35 | 159 |
65 | Brett Rankin | 21.99% | 31 | 141 |
66 | Daniel Gale | 21.78% | 22 | 101 |
66 | Elvis Smylie | 21.78% | 22 | 101 |
68 | Lachlan Barker | 21.77% | 32 | 147 |
69 | James Grierson | 21.59% | 19 | 88 |
70 | Alex Edge | 21.52% | 17 | 79 |
71 | Lincoln Tighe | 21.49% | 26 | 121 |
72 | James Mee | 21.43% | 6 | 28 |
72 | Jeongmin Cho | 21.43% | 9 | 42 |
74 | Jordan Zunic | 21.35% | 19 | 89 |
75 | Josh Armstrong | 21.30% | 36 | 169 |
76 | Aaron Pike | 21.30% | 23 | 108 |
77 | Peter Wilson | 21.25% | 17 | 80 |
78 | Kyle Michel | 20.98% | 30 | 143 |
79 | Ben Ferguson | 20.83% | 15 | 72 |
79 | Jake Hughes | 20.83% | 25 | 120 |
81 | Liam Georgiadis | 20.66% | 25 | 121 |
82 | Hayden Hopewell | 20.63% | 13 | 63 |
83 | Jake McLeod | 20.51% | 24 | 117 |
84 | Darcy Brereton | 20.42% | 29 | 142 |
85 | Jason Norris | 20.22% | 18 | 89 |
86 | Jak Carter | 20.00% | 28 | 140 |
86 | Ben Paine | 20.00% | 22 | 110 |
86 | Tim Walker | 20.00% | 8 | 40 |
86 | Chizuru Ueda | 20.00% | 6 | 30 |
90 | Aiden Didone | 19.80% | 20 | 101 |
91 | Christopher Wood | 19.74% | 30 | 152 |
92 | David Bransdon | 19.67% | 12 | 61 |
93 | Kieren Jones | 19.61% | 10 | 51 |
93 | Peter Martin | 19.61% | 10 | 51 |
93 | Kathryn Norris | 19.61% | 10 | 51 |
96 | Andrew Evans | 19.57% | 18 | 92 |
97 | Andre Lautee | 19.53% | 25 | 128 |
98 | Todd Sinnott | 19.51% | 8 | 41 |
99 | Phoenix Campbell | 19.44% | 7 | 36 |
99 | Hyeji Yang | 19.44% | 14 | 72 |
Tour Average: 19.46%
Tour Top 50: 27.21%