par 3 Scoring Average 2023/24
Minimum 4 events
Rank | Player | Par 3 Scoring Average | Rounds |
1 | Ayaka Sugihara | 2.904 | 12 |
2 | Connor McKinney | 2.913 | 22 |
3 | Billy Dowling | 2.914 | 14 |
4 | Anthony Quayle | 2.917 | 12 |
5 | Todd Sinnott | 2.932 | 18 |
6 | Sam Brazel | 2.947 | 18 |
7 | Kazuma Kobori | 2.948 | 42 |
8 | Jak Carter | 2.971 | 59 |
9 | Cholcheva Wongras | 2.983 | 14 |
10 | Justin Warren | 2.985 | 33 |
10 | Ashley Lau | 2.985 | 16 |
12 | Michael Wright | 2.986 | 35 |
13 | Deyen Lawson | 2.990 | 24 |
14 | James Conran | 2.992 | 31 |
15 | Jeffrey Guan | 2.993 | 36 |
16 | Ben Eccles | 2.995 | 49 |
17 | Adam Bland | 3.000 | 40 |
17 | Andrew Evans | 3.000 | 33 |
17 | Celina Yuan | 3.000 | 10 |
17 | Corey Lamb | 3.000 | 23 |
17 | Christopher Fan | 3.000 | 15 |
22 | Louis Dobbelaar | 3.005 | 51 |
23 | Matthew Griffin | 3.006 | 44 |
24 | Phoenix Campbell | 3.010 | 24 |
25 | Andrew Martin | 3.015 | 33 |
26 | Brett Coletta | 3.018 | 56 |
27 | Steffanie Vogel | 3.019 | 12 |
28 | Hanee Song | 3.024 | 10 |
29 | Jordan Zunic | 3.029 | 42 |
29 | Peter Cooke | 3.029 | 15 |
29 | Zinyo Garcia | 3.029 | 8 |
32 | Zach Murray | 3.030 | 24 |
33 | Matias Sanchez | 3.031 | 46 |
34 | Nathan Barbieri | 3.034 | 44 |
35 | Aaron Wilkin | 3.036 | 20 |
35 | Lachlan Armour | 3.036 | 14 |
37 | Elvis Smylie | 3.037 | 41 |
38 | Daniel Gale | 3.038 | 44 |
38 | Jeongmin Cho | 3.038 | 12 |
40 | Kieran Muir | 3.040 | 12 |
40 | Kelsey Bennett | 3.040 | 12 |
40 | Hayden Hopewell | 3.040 | 24 |
43 | Haydn Barron | 3.042 | 12 |
44 | Harrison Crowe | 3.043 | 40 |
45 | Michael Hendry | 3.043 | 29 |
46 | Scott Arnold | 3.043 | 22 |
46 | James Macklin | 3.043 | 12 |
48 | Andrew Richards | 3.045 | 16 |
48 | Suzuka Yamaguchi | 3.045 | 10 |
50 | Blake Windred | 3.047 | 16 |
51 | Siyi Keh | 3.048 | 10 |
52 | Aiden Didone | 3.048 | 41 |
53 | Andrew Kelly | 3.049 | 55 |
54 | Quinnton Croker | 3.050 | 35 |
55 | Jye Pickin | 3.051 | 19 |
56 | Jasper Stubbs | 3.054 | 33 |
57 | Jake Hughes | 3.056 | 23 |
58 | Dillon Hart | 3.056 | 39 |
59 | Alex Edge | 3.056 | 27 |
60 | Josh Geary | 3.057 | 22 |
61 | Kathryn Norris | 3.057 | 16 |
62 | Brett Rumford | 3.059 | 17 |
62 | Mathew Goggin | 3.059 | 17 |
62 | Aaron Townsend | 3.059 | 42 |
62 | Jack Buchanan | 3.059 | 21 |
66 | Scott Strange | 3.060 | 45 |
67 | Kotono Fukaya | 3.067 | 14 |
68 | Joshua Greer | 3.067 | 44 |
69 | Josh Younger | 3.069 | 43 |
70 | Jason Norris | 3.070 | 28 |
71 | Blake Proverbs | 3.071 | 35 |
71 | Anthony Choat | 3.071 | 48 |
73 | Tim Hart | 3.073 | 50 |
74 | Jack Munro | 3.074 | 52 |
75 | Braden Becker | 3.082 | 51 |
76 | Charlie Dann | 3.083 | 12 |
76 | Andrew Dodt | 3.083 | 12 |
76 | Douglas Klein | 3.083 | 12 |
79 | Brett Rankin | 3.084 | 52 |
80 | Joseph Owen | 3.085 | 15 |
81 | Andrew Campbell | 3.085 | 57 |
82 | Samuel Slater | 3.087 | 22 |
83 | Nick Voke | 3.087 | 32 |
84 | Jack Murdoch | 3.090 | 41 |
85 | Denzel Ieremia | 3.091 | 22 |
85 | Wenyung Keh | 3.091 | 10 |
87 | Kerry Mountcastle | 3.093 | 58 |
88 | Austin Bautista | 3.095 | 49 |
89 | Saraporn Chamchoi | 3.095 | 10 |
90 | Michael Sim | 3.096 | 26 |
91 | Kit Bittle | 3.097 | 46 |
92 | Jake McLeod | 3.098 | 47 |
93 | Christopher Wood | 3.099 | 47 |
94 | Nathan Page | 3.101 | 34 |
95 | Kade McBride | 3.102 | 48 |
96 | James Marchesani | 3.103 | 50 |
97 | Peter Martin | 3.103 | 14 |
98 | Tyler Wood | 3.105 | 33 |
99 | Jediah Morgan | 3.107 | 14 |
99 | Cooper Geddes | 3.107 | 14 |
Tour Average: 3.123
Tour Top 50: 3.006