par 3 season relative to par 2023/24
Minimum 4 events
Rank | Player | Par 3 Season RTP | Par 3 Scoring Average |
1 | Kazuma Kobori | -9 | 2.948 |
2 | Connor McKinney | -8 | 2.913 |
3 | Jak Carter | -7 | 2.971 |
4 | Ayaka Sugihara | -5 | 2.904 |
4 | Billy Dowling | -5 | 2.914 |
4 | Todd Sinnott | -5 | 2.932 |
7 | Anthony Quayle | -4 | 2.917 |
7 | Sam Brazel | -4 | 2.947 |
9 | Justin Warren | -2 | 2.985 |
9 | Michael Wright | -2 | 2.986 |
11 | Cholcheva Wongras | -1 | 2.983 |
11 | Ashley Lau | -1 | 2.985 |
11 | Deyen Lawson | -1 | 2.990 |
11 | James Conran | -1 | 2.992 |
11 | Jeffrey Guan | -1 | 2.993 |
11 | Ben Eccles | -1 | 2.995 |
17 | Adam Bland | 0 | 3.000 |
17 | Corey Lamb | 0 | 3.000 |
17 | Andrew Evans | 0 | 3.000 |
17 | Christopher Fan | 0 | 3.000 |
17 | Celina Yuan | 0 | 3.000 |
22 | Louis Dobbelaar | 1 | 3.005 |
22 | Matthew Griffin | 1 | 3.006 |
22 | Phoenix Campbell | 1 | 3.010 |
22 | Steffanie Vogel | 1 | 3.019 |
22 | Hanee Song | 1 | 3.024 |
22 | Zinyo Garcia | 1 | 3.029 |
28 | Andrew Martin | 2 | 3.015 |
28 | Peter Cooke | 2 | 3.029 |
28 | Lachlan Armour | 2 | 3.036 |
28 | Jeongmin Cho | 2 | 3.038 |
28 | Kelsey Bennett | 2 | 3.040 |
28 | Kieran Muir | 2 | 3.040 |
28 | Haydn Barron | 2 | 3.042 |
28 | James Macklin | 2 | 3.043 |
28 | Suzuka Yamaguchi | 2 | 3.045 |
28 | Siyi Keh | 2 | 3.048 |
38 | Zach Murray | 3 | 3.030 |
38 | Aaron Wilkin | 3 | 3.036 |
38 | Andrew Richards | 3 | 3.045 |
38 | Blake Windred | 3 | 3.047 |
42 | Brett Coletta | 4 | 3.018 |
42 | Hayden Hopewell | 4 | 3.040 |
42 | Scott Arnold | 4 | 3.043 |
42 | Jye Pickin | 4 | 3.051 |
42 | Kathryn Norris | 4 | 3.057 |
42 | Mathew Goggin | 4 | 3.059 |
42 | Brett Rumford | 4 | 3.059 |
42 | Kotono Fukaya | 4 | 3.067 |
42 | Andrew Dodt | 4 | 3.083 |
42 | Charlie Dann | 4 | 3.083 |
42 | Douglas Klein | 4 | 3.083 |
42 | Wenyung Keh | 4 | 3.091 |
42 | Saraporn Chamchoi | 4 | 3.095 |
42 | Emma Ash | 4 | 3.111 |
42 | Grace Lennon | 4 | 3.111 |
42 | Sarah Yamaki Branch | 4 | 3.118 |
58 | Jordan Zunic | 5 | 3.029 |
58 | Michael Hendry | 5 | 3.043 |
58 | Jake Hughes | 5 | 3.056 |
58 | Josh Geary | 5 | 3.057 |
58 | Jack Buchanan | 5 | 3.059 |
58 | Joseph Owen | 5 | 3.085 |
64 | Matias Sanchez | 6 | 3.031 |
64 | Nathan Barbieri | 6 | 3.034 |
64 | Elvis Smylie | 6 | 3.037 |
64 | Alex Edge | 6 | 3.056 |
64 | Peter Martin | 6 | 3.103 |
64 | Cooper Geddes | 6 | 3.107 |
64 | Jediah Morgan | 6 | 3.107 |
64 | Kevin Yuan | 6 | 3.120 |
64 | Tyler Hodge | 6 | 3.122 |
64 | Elmay Viking | 6 | 3.143 |
64 | Nick Flanagan | 6 | 3.188 |
75 | Daniel Gale | 7 | 3.038 |
75 | Harrison Crowe | 7 | 3.043 |
75 | Quinnton Croker | 7 | 3.050 |
75 | Jasper Stubbs | 7 | 3.054 |
75 | Jason Hong | 7 | 3.113 |
75 | Marin Mizuno | 7 | 3.206 |
75 | Rick Kulacz | 7 | 3.219 |
82 | Aiden Didone | 8 | 3.048 |
82 | Jason Norris | 8 | 3.070 |
82 | Samuel Slater | 8 | 3.087 |
82 | Denzel Ieremia | 8 | 3.091 |
82 | Neven Basic | 8 | 3.118 |
82 | Adam Brady | 8 | 3.121 |
82 | Kieren Jones | 8 | 3.138 |
82 | Bradley Kivimets | 8 | 3.148 |
82 | Peter Lonard | 8 | 3.167 |
82 | Nayeon Eum | 8 | 3.182 |
82 | Munchin Keh | 8 | 3.190 |
82 | Max Charles | 8 | 3.211 |
82 | James Mee | 8 | 3.211 |
82 | Amy Chu | 8 | 3.235 |
82 | Daniel Gill | 8 | 3.235 |
97 | Dillon Hart | 9 | 3.056 |
97 | Charlie Robbins | 9 | 3.110 |
97 | Jack Thompson | 9 | 3.118 |
97 | Ben A Campbell | 9 | 3.161 |
Tour Average: +10.839
Tour Top 50: +0.34