Par 3 Strokes Gained per round 2023/24
Minimum 4 events
Rank | Player | SG/Round | Score to Par | Rounds |
1 | Anthony Quayle | 0.833 | -4.000 | 12 |
2 | Ayaka Sugihara | 0.820 | -5.000 | 12 |
3 | Connor McKinney | 0.755 | -8.000 | 22 |
4 | Todd Sinnott | 0.685 | -5.000 | 18 |
5 | Kazuma Kobori | 0.679 | -9.000 | 42 |
6 | Billy Dowling | 0.642 | -5.000 | 14 |
7 | Michael Wright | 0.610 | -2.000 | 35 |
8 | Jak Carter | 0.596 | -7.000 | 59 |
9 | Sam Brazel | 0.581 | -4.000 | 18 |
10 | Ben Eccles | 0.548 | -1.000 | 49 |
11 | James Conran | 0.526 | -1.000 | 31 |
12 | Justin Warren | 0.497 | -2.000 | 33 |
13 | Jeffrey Guan | 0.482 | -1.000 | 36 |
14 | Phoenix Campbell | 0.479 | 1.000 | 24 |
15 | Corey Lamb | 0.476 | 0.000 | 23 |
16 | Christopher Fan | 0.471 | 0.000 | 15 |
17 | Andrew Martin | 0.457 | 2.000 | 33 |
18 | Andrew Evans | 0.454 | 0.000 | 33 |
19 | Matthew Griffin | 0.450 | 1.000 | 44 |
20 | Adam Bland | 0.436 | 0.000 | 40 |
21 | Deyen Lawson | 0.433 | -1.000 | 24 |
22 | Cholcheva Wongras | 0.430 | -1.000 | 14 |
23 | Ashley Lau | 0.428 | -1.000 | 16 |
24 | Louis Dobbelaar | 0.415 | 1.000 | 51 |
25 | Brett Coletta | 0.389 | 4.000 | 56 |
26 | Mathew Goggin | 0.372 | 4.000 | 17 |
27 | Kieran Muir | 0.369 | 2.000 | 12 |
28 | Alex Edge | 0.362 | 6.000 | 27 |
29 | Andrew Richards | 0.353 | 3.000 | 16 |
30 | Scott Arnold | 0.352 | 4.000 | 22 |
31 | Nathan Barbieri | 0.351 | 6.000 | 44 |
32 | Peter Cooke | 0.350 | 2.000 | 15 |
33 | Daniel Gale | 0.318 | 7.000 | 44 |
34 | Jordan Zunic | 0.317 | 5.000 | 42 |
35 | Jack Buchanan | 0.304 | 5.000 | 21 |
36 | Matias Sanchez | 0.300 | 6.000 | 46 |
37 | Haydn Barron | 0.297 | 2.000 | 12 |
38 | Quinnton Croker | 0.291 | 7.000 | 35 |
39 | Dillon Hart | 0.281 | 9.000 | 39 |
40 | Jasper Stubbs | 0.279 | 7.000 | 33 |
41 | Zach Murray | 0.274 | 3.000 | 24 |
42 | Aiden Didone | 0.271 | 8.000 | 41 |
43 | Blake Windred | 0.268 | 3.000 | 16 |
44 | Andrew Kelly | 0.255 | 11.000 | 55 |
45 | Aaron Townsend | 0.252 | 10.000 | 42 |
46 | Elvis Smylie | 0.252 | 6.000 | 41 |
47 | Kelsey Bennett | 0.251 | 2.000 | 12 |
48 | Hayden Hopewell | 0.247 | 4.000 | 24 |
49 | Michael Hendry | 0.243 | 5.000 | 29 |
50 | Aaron Wilkin | 0.233 | 3.000 | 20 |
51 | Harrison Crowe | 0.229 | 7.000 | 40 |
52 | Joshua Greer | 0.227 | 12.000 | 44 |
53 | Blake Proverbs | 0.223 | 10.000 | 35 |
54 | Cooper Geddes | 0.221 | 6.000 | 14 |
55 | Jake Hughes | 0.219 | 5.000 | 23 |
56 | Scott Strange | 0.218 | 11.000 | 45 |
57 | Jeongmin Cho | 0.200 | 2.000 | 12 |
58 | Anthony Choat | 0.198 | 14.000 | 48 |
59 | Charlie Dann | 0.196 | 4.000 | 12 |
60 | Tim Hart | 0.186 | 15.000 | 50 |
61 | Josh Younger | 0.173 | 12.000 | 43 |
62 | Joseph Owen | 0.170 | 5.000 | 15 |
63 | Brett Rankin | 0.167 | 18.000 | 52 |
64 | Christopher Wood | 0.161 | 19.000 | 47 |
65 | Andrew Campbell | 0.158 | 20.000 | 57 |
66 | Jye Pickin | 0.152 | 4.000 | 19 |
67 | Michael Sim | 0.150 | 10.000 | 26 |
68 | Jack Murdoch | 0.145 | 15.000 | 41 |
69 | Jason Norris | 0.141 | 8.000 | 28 |
70 | Kit Bittle | 0.140 | 18.000 | 46 |
71 | Braden Becker | 0.133 | 17.000 | 51 |
72 | Josh Geary | 0.128 | 5.000 | 22 |
73 | Jack Munro | 0.122 | 16.000 | 52 |
74 | Austin Bautista | 0.121 | 19.000 | 49 |
75 | Tyler Hodge | 0.109 | 6.000 | 13 |
76 | Denzel Ieremia | 0.105 | 8.000 | 22 |
77 | Brett Rumford | 0.102 | 4.000 | 17 |
78 | Kerry Mountcastle | 0.094 | 22.000 | 58 |
79 | Samuel Slater | 0.091 | 8.000 | 22 |
80 | David Micheluzzi | 0.088 | 12.000 | 26 |
81 | James Marchesani | 0.082 | 21.000 | 50 |
82 | Nick Voke | 0.074 | 11.000 | 32 |
83 | Kotono Fukaya | 0.073 | 4.000 | 14 |
84 | Bradley Kivimets | 0.058 | 8.000 | 14 |
85 | Kathryn Norris | 0.054 | 4.000 | 16 |
86 | Andrew Dodt | 0.043 | 4.000 | 12 |
87 | Kevin Yuan | 0.036 | 6.000 | 12 |
88 | James Grierson | 0.034 | 16.000 | 29 |
89 | Nathan Page | 0.034 | 14.000 | 34 |
90 | Jason Hong | 0.029 | 7.000 | 16 |
91 | Jake McLeod | 0.025 | 19.000 | 47 |
92 | Kyle Michel | 0.018 | 26.000 | 57 |
93 | Tyler Wood | 0.014 | 14.000 | 33 |
94 | Lachlan Barker | 0.012 | 27.000 | 55 |
95 | Simon Hawkes | 0.008 | 19.000 | 38 |
96 | Josh Armstrong | 0.004 | 30.000 | 59 |
97 | Neven Basic | 0.004 | 8.000 | 17 |
98 | Cameron John | 0.001 | 24.000 | 53 |
99 | Kade McBride | -0.001 | 20.000 | 48 |
100 | Charlie Robbins | -0.020 | 9.000 | 20 |
Tour Average: +0.117
Tour Top 50: +0.42