par 4 Scoring Average 2023/24
Minimum 4 events
Rank | Player | Par 4 Scoring Average | Rounds |
1 | Ashley Lau | 3.851 | 16 |
2 | David Micheluzzi | 3.892 | 26 |
3 | Kazuma Kobori | 3.901 | 42 |
4 | Nick Voke | 3.903 | 32 |
5 | Kotono Fukaya | 3.904 | 14 |
6 | Quinnton Croker | 3.910 | 35 |
7 | Kade McBride | 3.922 | 48 |
8 | Michael Hendry | 3.925 | 29 |
9 | Jediah Morgan | 3.925 | 14 |
10 | Deyen Lawson | 3.926 | 24 |
11 | Matthew Griffin | 3.931 | 44 |
12 | Kieran Muir | 3.934 | 12 |
13 | Daniel Gale | 3.941 | 44 |
14 | Brett Coletta | 3.944 | 56 |
15 | Jeffrey Guan | 3.950 | 36 |
16 | Maverick Antcliff | 3.952 | 37 |
17 | Josh Younger | 3.956 | 43 |
18 | Matias Sanchez | 3.960 | 46 |
19 | Cameron John | 3.961 | 53 |
20 | Douglas Klein | 3.961 | 12 |
21 | Josh Geary | 3.961 | 22 |
22 | Adam Bland | 3.964 | 40 |
23 | Harrison Crowe | 3.964 | 40 |
24 | Elvis Smylie | 3.965 | 41 |
25 | Jordan Zunic | 3.966 | 42 |
26 | Jeongmin Cho | 3.968 | 12 |
27 | Lawry Flynn | 3.970 | 47 |
28 | Michael Sim | 3.970 | 26 |
29 | Cholcheva Wongras | 3.973 | 14 |
30 | Lachlan Barker | 3.974 | 55 |
31 | Kyle Michel | 3.975 | 57 |
32 | David Bransdon | 3.975 | 20 |
33 | James Gibellini | 3.976 | 47 |
34 | Hayden Hopewell | 3.976 | 24 |
35 | Chizuru Ueda | 3.979 | 9 |
36 | Phoenix Campbell | 3.981 | 24 |
37 | Andrew Campbell | 3.981 | 57 |
38 | Jak Carter | 3.982 | 59 |
39 | James Marchesani | 3.983 | 50 |
40 | Jake McLeod | 3.984 | 47 |
41 | Todd Sinnott | 3.984 | 18 |
42 | Andrew Dodt | 3.984 | 12 |
43 | Aaron Wilkin | 3.990 | 20 |
44 | Aiden Didone | 3.991 | 41 |
45 | Munchin Keh | 3.991 | 10 |
46 | Zach Murray | 3.992 | 24 |
47 | Josh Armstrong | 3.992 | 59 |
48 | Justin Warren | 3.994 | 33 |
49 | Mathew Goggin | 3.994 | 17 |
50 | Braden Becker | 3.994 | 51 |
51 | Andrew Kelly | 3.995 | 55 |
52 | Haydn Barron | 4.000 | 12 |
52 | Scott Arnold | 4.000 | 22 |
52 | Jarryd Felton | 4.000 | 47 |
55 | Michael Wright | 4.003 | 35 |
56 | Christopher Wood | 4.004 | 47 |
57 | Jack Murdoch | 4.005 | 41 |
58 | Sam Brazel | 4.005 | 18 |
59 | Chang Gi Lee | 4.007 | 29 |
60 | Jasper Stubbs | 4.008 | 33 |
61 | Tyler Wood | 4.009 | 33 |
62 | Max Charles | 4.009 | 10 |
63 | Christopher Fan | 4.012 | 15 |
64 | Kerry Mountcastle | 4.015 | 58 |
65 | Ben Wharton | 4.017 | 51 |
66 | Jason Norris | 4.017 | 28 |
67 | Jack Buchanan | 4.018 | 21 |
68 | James Grierson | 4.019 | 29 |
69 | Bradley Kivimets | 4.020 | 14 |
70 | Ben Eccles | 4.021 | 49 |
71 | Shae Wools-Cobb | 4.022 | 43 |
72 | Brett Rankin | 4.022 | 52 |
73 | Nathan Page | 4.023 | 34 |
74 | Louis Dobbelaar | 4.024 | 51 |
75 | Brendan Smith | 4.025 | 35 |
76 | Andrew Evans | 4.026 | 33 |
77 | Nathan Barbieri | 4.026 | 44 |
78 | Joshua Greer | 4.026 | 44 |
79 | Alex Edge | 4.028 | 27 |
80 | Aaron Pike | 4.028 | 31 |
81 | Austin Bautista | 4.029 | 49 |
82 | Jack Thompson | 4.032 | 18 |
83 | Ben Ferguson | 4.032 | 35 |
84 | Darcy Brereton | 4.033 | 47 |
85 | Brady Watt | 4.033 | 31 |
86 | Andrew Martin | 4.034 | 33 |
87 | Billy Dowling | 4.036 | 14 |
87 | Jason Hong | 4.036 | 16 |
89 | Corey Lamb | 4.036 | 23 |
90 | Aaron Townsend | 4.037 | 42 |
91 | Jay Mackenzie | 4.038 | 47 |
92 | Brett Rumford | 4.040 | 17 |
93 | Peter Cooke | 4.041 | 15 |
94 | Denzel Ieremia | 4.042 | 22 |
95 | Andre Lautee | 4.043 | 40 |
96 | Dillon Hart | 4.044 | 39 |
97 | Blake Proverbs | 4.044 | 35 |
98 | Kelsey Bennett | 4.046 | 12 |
99 | Jack Munro | 4.047 | 52 |
100 | Tom Power Horan | 4.048 | 18 |
Tour Average: 4.068
Tour Top 50: 3.958