par 5 Scoring Average 2023/24

Minimum 4 events

Rank Player Par 5 Scoring Average Rounds
1 Kevin Yuan 4.477 12
2 Ashley Lau 4.500 16
3 Josh Geary 4.520 22
4 Daniel Gale 4.523 44
5 Saraporn Chamchoi 4.531 10
6 Todd Sinnott 4.532 18
7 Andrew Kelly 4.538 55
8 Aaron Wilkin 4.542 20
9 Sam Brazel 4.542 18
10 Cameron John 4.549 53
11 Ayaka Sugihara 4.550 12
12 Andrew Campbell 4.557 57
13 Tim Hart 4.558 50
14 Matias Sanchez 4.559 46
15 Anthony Quayle 4.561 12
16 Andrew Martin 4.565 33
17 Kotono Fukaya 4.565 14
18 Jake McLeod 4.575 47
19 Kazuma Kobori 4.576 42
20 David Micheluzzi 4.579 26
21 Kelsey Bennett 4.583 12
21 Lachlan Aylen 4.583 10
23 Haydn Barron 4.585 12
24 Cholcheva Wongras 4.587 14
25 Suzuka Yamaguchi 4.588 10
26 Brett Coletta 4.593 56
26 Connor McDade 4.593 24
28 Elmay Viking 4.600 10
29 Justin Warren 4.602 33
30 Samuel Slater 4.603 22
31 Jeongmin Cho 4.605 12
32 Nick Voke 4.606 32
33 Denzel Ieremia 4.606 22
34 Jack Thompson 4.607 18
35 Andre Lautee 4.607 40
36 Jeffrey Guan 4.608 36
37 Quinnton Croker 4.613 35
38 Michael Wright 4.613 35
39 Lachlan Barker 4.616 55
40 Michael Hendry 4.622 29
41 Zach Murray 4.624 24
42 Steffanie Vogel 4.625 12
43 Kyle Michel 4.626 57
44 Kade McBride 4.627 48
45 Marcus Fraser 4.632 12
46 Amelia Mehmet-Grohn 4.633 10
47 Derek Ackerman 4.635 26
48 Edward Donoghue 4.636 28
49 Thomas Sims 4.639 12
50 Joshua Greer 4.640 44
51 Jack Buchanan 4.649 21
52 Nathan Barbieri 4.651 44
53 Jak Carter 4.652 59
54 Jordan Zunic 4.653 42
55 Elvis Smylie 4.655 41
56 Connor McKinney 4.658 22
57 Cooper Geddes 4.659 14
58 Aaron Townsend 4.660 42
59 Kerry Mountcastle 4.662 58
60 Matthew Stieger 4.662 22
61 Ryan Peake 4.664 33
62 Shae Wools-Cobb 4.664 43
63 Siyi Keh 4.667 10
64 Hayden Hopewell 4.671 24
65 Lawry Flynn 4.671 47
65 Phoenix Campbell 4.671 24
67 Adam Bland 4.671 40
68 Corey Lamb 4.671 23
69 Mathew Goggin 4.672 17
70 Kathryn Norris 4.673 16
71 Tyler Wood 4.676 33
71 Jack Wright 4.676 13
73 Tom Power Horan 4.677 18
74 Alex Edge 4.677 27
75 DJ Loypur 4.680 30
76 Jarryd Felton 4.682 47
76 Liam Georgiadis 4.682 37
78 Harrison Crowe 4.683 40
79 Lincoln Tighe 4.685 40
80 Claire Shin 4.688 10
81 James Marchesani 4.690 50
82 Deyen Lawson 4.690 24
82 Scott Arnold 4.690 22
84 Marin Mizuno 4.692 8
85 Braden Becker 4.693 51
86 Darcy Brereton 4.694 47
87 Maverick Antcliff 4.694 37
88 Ben Wharton 4.698 51
89 Adam Brady 4.700 16
90 Josh Armstrong 4.703 59
91 Neven Basic 4.703 17
92 Peter Wilson 4.703 25
93 Brendan Smith 4.706 35
94 Jack Murdoch 4.707 41
95 Nick Flanagan 4.708 8
96 Blake Proverbs 4.711 35
97 Andrew Evans 4.712 33
98 Jediah Morgan 4.714 14
98 Brett Rumford 4.714 17
100 Scott Strange 4.717 45

Tour Average: 4.739

Tour Top 50: 4.585