Par 5 Strokes Gained per round 2023/24

Minimum 4 events

Rank Player SG/Round Score to Par Rounds
1 Kevin Yuan 0.825 -23.000 12
2 Tim Hart 0.671 -76.000 50
3 Andrew Campbell 0.649 -89.000 57
4 Sam Brazel 0.634 -27.000 18
5 Andrew Kelly 0.611 -86.000 55
6 Cameron John 0.608 -82.000 53
7 David Micheluzzi 0.597 -40.000 26
8 Daniel Gale 0.545 -71.000 44
9 Josh Geary 0.541 -36.000 22
10 Jake McLeod 0.524 -68.000 47
11 Anthony Quayle 0.520 -18.000 12
12 Samuel Slater 0.512 -31.000 22
13 Kazuma Kobori 0.502 -64.000 42
14 Michael Wright 0.495 -46.000 35
15 Matias Sanchez 0.491 -71.000 46
16 Haydn Barron 0.488 -17.000 12
17 Aaron Wilkin 0.482 -33.000 20
18 Todd Sinnott 0.481 -29.000 18
19 Matthew Stieger 0.472 -25.000 22
20 Edward Donoghue 0.439 -36.000 28
21 Andre Lautee 0.433 -53.000 40
22 Lachlan Barker 0.421 -73.000 55
23 Connor McDade 0.419 -33.000 24
24 Brett Coletta 0.409 -77.000 56
25 Jack Thompson 0.409 -24.000 18
26 Jeffrey Guan 0.405 -49.000 36
27 Ashley Lau 0.399 -26.000 16
28 Justin Warren 0.398 -45.000 33
29 Kade McBride 0.383 -63.000 48
30 Andrew Martin 0.383 -47.000 33
31 Scott Arnold 0.375 -26.000 22
32 Billy Dowling 0.372 -15.000 14
33 Cooper Geddes 0.354 -15.000 14
34 Quinnton Croker 0.350 -48.000 35
35 Nick Voke 0.344 -43.000 32
36 Kyle Michel 0.337 -71.000 57
37 Joshua Greer 0.323 -54.000 44
38 DJ Loypur 0.314 -33.000 30
39 Jordan Zunic 0.314 -51.000 42
40 Michael Hendry 0.309 -37.000 29
41 Mathew Goggin 0.309 -21.000 17
42 Adam Brady 0.296 -18.000 16
43 Ryan Peake 0.285 -38.000 33
44 Nathan Barbieri 0.282 -52.000 44
45 Alex Edge 0.279 -30.000 27
46 Liam Georgiadis 0.275 -42.000 37
47 Darcy Brereton 0.274 -52.000 47
48 Jack Buchanan 0.270 -26.000 21
49 Kotono Fukaya 0.269 -20.000 14
50 Lawry Flynn 0.266 -52.000 47
51 Tyler Wood 0.266 -36.000 33
52 Aaron Townsend 0.262 -51.000 42
53 Kerry Mountcastle 0.254 -67.000 58
54 Denzel Ieremia 0.251 -28.000 22
55 Hayden Hopewell 0.250 -28.000 24
56 Blake Proverbs 0.249 -37.000 35
57 Brendan Smith 0.244 -37.000 35
58 Neven Basic 0.242 -19.000 17
59 Jak Carter 0.239 -71.000 59
60 Adam Bland 0.228 -47.000 40
61 Shae Wools-Cobb 0.221 -47.000 43
62 Ayaka Sugihara 0.217 -18.000 12
63 Peter Wilson 0.213 -27.000 25
64 Cholcheva Wongras 0.197 -19.000 14
65 Derek Ackerman 0.197 -31.000 26
66 James Grierson 0.192 -28.000 29
67 Elvis Smylie 0.172 -50.000 41
68 Harrison Crowe 0.168 -44.000 40
69 Jack Wright 0.165 -12.000 13
70 Braden Becker 0.161 -54.000 51
71 Kit Bittle 0.154 -45.000 46
72 Lincoln Tighe 0.152 -45.000 40
73 Brett Rumford 0.148 -18.000 17
74 Corey Lamb 0.146 -23.000 23
75 Jack Murdoch 0.142 -41.000 41
76 Zach Murray 0.137 -32.000 24
77 Jarryd Felton 0.134 -49.000 47
78 Maverick Antcliff 0.134 -37.000 37
79 Ben Wharton 0.134 -52.000 51
80 Jediah Morgan 0.123 -14.000 14
81 Kelsey Bennett 0.114 -15.000 12
82 Scott Strange 0.105 -45.000 45
83 Jeongmin Cho 0.103 -15.000 12
84 James Gibellini 0.102 -44.000 47
85 James Marchesani 0.097 -53.000 50
86 James Conran 0.096 -26.000 31
87 Connor McKinney 0.092 -27.000 22
88 Josh Armstrong 0.087 -60.000 59
89 Zachary Maxwell 0.085 -11.000 16
90 Josh Clarke 0.072 -16.000 22
91 Deyen Lawson 0.070 -26.000 24
92 Marcus Fraser 0.064 -14.000 12
93 Christopher Fan 0.047 -13.000 15
94 Phoenix Campbell 0.045 -26.000 24
95 Brett Rankin 0.045 -49.000 52
96 Jake Hughes 0.042 -21.000 23
97 Kathryn Norris 0.029 -17.000 16
98 Jack Munro 0.027 -49.000 52
99 Michael Sim 0.025 -23.000 26
100 Andrew Evans 0.023 -32.000 33

Tour Average: +0.134

Tour Top 50: +0.427