Round 1 & 2 Strokes Gained per round 2023/24
Minimum 4 events
Rank | Player | SG/Round | Rounds |
1 | Kotono Fukaya | 3.643 | 8 |
2 | Ashley Lau | 3.268 | 8 |
3 | Christopher Fan | 3.168 | 8 |
4 | Quinnton Croker | 3.126 | 18 |
5 | Kazuma Kobori | 2.728 | 24 |
6 | Kyle Michel | 2.686 | 30 |
7 | Brett Coletta | 2.540 | 30 |
8 | Sam Brazel | 2.511 | 10 |
9 | David Micheluzzi | 2.420 | 14 |
10 | Nick Voke | 2.347 | 18 |
11 | Andrew Campbell | 2.250 | 33 |
12 | Jeffrey Guan | 2.212 | 20 |
13 | Michael Wright | 2.174 | 20 |
14 | Matias Sanchez | 2.122 | 24 |
15 | Justin Warren | 2.098 | 20 |
16 | Andrew Kelly | 2.067 | 32 |
17 | Zach Murray | 2.010 | 14 |
18 | Kade McBride | 2.005 | 26 |
19 | Deyen Lawson | 1.994 | 12 |
20 | Daniel Gale | 1.958 | 26 |
21 | Cholcheva Wongras | 1.893 | 8 |
22 | Billy Dowling | 1.859 | 8 |
23 | Jak Carter | 1.844 | 34 |
24 | Scott Arnold | 1.832 | 12 |
25 | Connor McKinney | 1.823 | 12 |
26 | Josh Geary | 1.813 | 12 |
27 | Mathew Goggin | 1.812 | 10 |
28 | Elvis Smylie | 1.791 | 22 |
29 | Phoenix Campbell | 1.780 | 14 |
30 | Hayden Hopewell | 1.772 | 14 |
31 | Cameron John | 1.751 | 32 |
32 | Michael Hendry | 1.705 | 18 |
33 | Lachlan Barker | 1.697 | 32 |
34 | Adam Bland | 1.686 | 20 |
35 | Harrison Crowe | 1.681 | 24 |
36 | James Marchesani | 1.648 | 28 |
37 | Jeongmin Cho | 1.643 | 8 |
38 | Maverick Antcliff | 1.594 | 22 |
39 | Jason Hong | 1.556 | 10 |
40 | Peter Cooke | 1.530 | 11 |
41 | Aaron Townsend | 1.527 | 24 |
42 | Ayaka Sugihara | 1.518 | 8 |
42 | Kelsey Bennett | 1.518 | 8 |
44 | Matthew Griffin | 1.494 | 28 |
45 | Alex Edge | 1.474 | 18 |
46 | Nathan Barbieri | 1.416 | 28 |
47 | Jordan Zunic | 1.385 | 24 |
48 | Tim Hart | 1.378 | 32 |
49 | Aiden Didone | 1.337 | 26 |
50 | Matthew Stieger | 1.318 | 14 |
51 | Jediah Morgan | 1.318 | 8 |
52 | Kieran Muir | 1.313 | 8 |
53 | Kerry Mountcastle | 1.312 | 36 |
54 | Todd Sinnott | 1.277 | 12 |
55 | Jake McLeod | 1.250 | 30 |
56 | James Gibellini | 1.207 | 30 |
57 | Andrew Martin | 1.205 | 22 |
58 | James Grierson | 1.189 | 18 |
59 | Andre Lautee | 1.163 | 26 |
60 | Josh Younger | 1.158 | 26 |
61 | Josh Armstrong | 1.143 | 36 |
62 | Tyler Wood | 1.116 | 24 |
63 | Joshua Greer | 1.114 | 32 |
64 | Corey Lamb | 1.056 | 16 |
65 | Saraporn Chamchoi | 1.018 | 8 |
66 | Jake Hughes | 1.016 | 14 |
67 | Ryan Peake | 0.987 | 20 |
68 | Brendan Smith | 0.983 | 24 |
69 | David Bransdon | 0.976 | 12 |
70 | Christopher Wood | 0.948 | 32 |
71 | Jasper Stubbs | 0.924 | 20 |
72 | Blake Windred | 0.876 | 10 |
73 | Nathan Page | 0.851 | 22 |
74 | Jason Norris | 0.827 | 18 |
75 | Scott Strange | 0.808 | 28 |
76 | Jack Buchanan | 0.807 | 14 |
77 | Lawry Flynn | 0.799 | 30 |
78 | Jack Munro | 0.799 | 35 |
79 | Simon Hawkes | 0.729 | 24 |
80 | Connor McDade | 0.727 | 16 |
81 | Brett Rankin | 0.719 | 34 |
82 | Andrew Evans | 0.717 | 20 |
83 | Bradley Kivimets | 0.712 | 8 |
84 | Josh Clarke | 0.706 | 14 |
85 | Michael Sim | 0.701 | 16 |
86 | Jack Thompson | 0.670 | 12 |
87 | Jarryd Felton | 0.660 | 32 |
88 | Ben Eccles | 0.654 | 32 |
89 | Darcy Brereton | 0.644 | 31 |
90 | Chang Gi Lee | 0.635 | 20 |
91 | Peter Martin | 0.584 | 12 |
92 | Haydn Barron | 0.547 | 8 |
93 | Aaron Pike | 0.546 | 21 |
94 | Andrew Dodt | 0.521 | 8 |
95 | Elmay Viking | 0.518 | 8 |
96 | Aaron Wilkin | 0.517 | 12 |
97 | Samuel Slater | 0.509 | 14 |
98 | Peter Wilson | 0.452 | 18 |
99 | Jack Murdoch | 0.399 | 28 |
100 | Braden Becker | 0.353 | 32 |
Tour Average: +0.11
Tour Top 50: +1.97