Round 2 Scoring Average 2023/24
Minimum 4 events
Rank | Player | Scoring Ave. | R2s |
1 | Christopher Fan | 66.00 | 4 |
2 | Ashley Lau | 66.25 | 4 |
3 | Kotono Fukaya | 68.00 | 4 |
4 | Brett Coletta | 68.67 | 15 |
5 | Jeongmin Cho | 68.75 | 4 |
6 | Sam Brazel | 68.80 | 5 |
7 | Kazuma Kobori | 69.00 | 12 |
7 | Jak Carter | 69.00 | 17 |
7 | Kieran Muir | 69.00 | 4 |
10 | Andrew Kelly | 69.19 | 16 |
11 | Kyle Michel | 69.20 | 15 |
12 | Quinnton Croker | 69.22 | 9 |
13 | Justin Warren | 69.30 | 10 |
14 | Todd Sinnott | 69.33 | 6 |
15 | Daniel Gale | 69.38 | 13 |
15 | Kade McBride | 69.38 | 13 |
17 | Nick Voke | 69.44 | 9 |
18 | Corey Lamb | 69.50 | 8 |
18 | Andrew Dodt | 69.50 | 4 |
18 | Haydn Barron | 69.50 | 4 |
21 | Elvis Smylie | 69.55 | 11 |
22 | Michael Hendry | 69.56 | 9 |
23 | Maverick Antcliff | 69.73 | 11 |
24 | Jediah Morgan | 69.75 | 4 |
25 | Cameron John | 69.81 | 16 |
26 | Deyen Lawson | 69.83 | 6 |
27 | David Micheluzzi | 69.86 | 7 |
28 | Jeffrey Guan | 69.90 | 10 |
29 | Jordan Zunic | 69.92 | 12 |
30 | Jason Hong | 70.00 | 5 |
30 | Lachlan Barker | 70.00 | 16 |
30 | Billy Dowling | 70.00 | 4 |
30 | Ryan Peake | 70.00 | 10 |
34 | Brendan Smith | 70.08 | 12 |
35 | Adam Bland | 70.10 | 10 |
36 | Matias Sanchez | 70.17 | 12 |
36 | Josh Geary | 70.17 | 6 |
38 | James Gibellini | 70.20 | 15 |
39 | Ayaka Sugihara | 70.25 | 4 |
40 | Andrew Campbell | 70.31 | 16 |
40 | Christopher Wood | 70.31 | 16 |
42 | Alex Edge | 70.33 | 9 |
43 | Harrison Crowe | 70.42 | 12 |
43 | Tyler Wood | 70.42 | 12 |
45 | Matthew Griffin | 70.43 | 14 |
45 | Nathan Barbieri | 70.43 | 14 |
47 | Cholcheva Wongras | 70.50 | 4 |
47 | Kelsey Bennett | 70.50 | 4 |
47 | Jasper Stubbs | 70.50 | 10 |
47 | Aaron Wilkin | 70.50 | 6 |
47 | Tim Walker | 70.50 | 4 |
52 | Kerry Mountcastle | 70.56 | 18 |
53 | Tim Hart | 70.56 | 16 |
53 | Ben Eccles | 70.56 | 16 |
55 | Peter Cooke | 70.60 | 5 |
55 | Mathew Goggin | 70.60 | 5 |
55 | Kieren Jones | 70.60 | 5 |
58 | Aiden Didone | 70.69 | 13 |
59 | Michael Wright | 70.70 | 10 |
60 | Zach Murray | 70.71 | 7 |
60 | Jack Buchanan | 70.71 | 7 |
62 | Lawry Flynn | 70.73 | 15 |
63 | Connor McKinney | 70.83 | 6 |
63 | Neven Basic | 70.83 | 6 |
65 | Hayden Hopewell | 70.86 | 7 |
66 | Joshua Greer | 70.88 | 16 |
67 | Nathan Page | 70.91 | 11 |
68 | James Marchesani | 71.00 | 14 |
68 | Andrew Martin | 71.00 | 11 |
68 | Josh Younger | 71.00 | 13 |
68 | Andrew Evans | 71.00 | 10 |
68 | Matthew Stieger | 71.00 | 7 |
68 | Charlie Robbins | 71.00 | 7 |
74 | Brett Rankin | 71.06 | 17 |
75 | Scott Strange | 71.07 | 14 |
76 | Aaron Pike | 71.10 | 10 |
77 | Peter Wilson | 71.11 | 9 |
78 | Josh Clarke | 71.14 | 7 |
79 | Jack Thompson | 71.17 | 6 |
79 | Scott Arnold | 71.17 | 6 |
79 | Adam Brady | 71.17 | 6 |
82 | Josh Armstrong | 71.22 | 18 |
83 | Ben Wharton | 71.24 | 17 |
84 | Aaron Townsend | 71.25 | 12 |
84 | Jarryd Felton | 71.25 | 16 |
84 | Derek Ackerman | 71.25 | 8 |
87 | Samuel Slater | 71.29 | 7 |
88 | Jake McLeod | 71.33 | 15 |
88 | David Bransdon | 71.33 | 6 |
90 | Jack Munro | 71.35 | 17 |
90 | Louis Dobbelaar | 71.35 | 17 |
92 | Connor McDade | 71.38 | 8 |
92 | Michael Sim | 71.38 | 8 |
94 | Jack Wright | 71.40 | 5 |
95 | Phoenix Campbell | 71.43 | 7 |
95 | Ben Ferguson | 71.43 | 14 |
97 | James Grierson | 71.44 | 9 |
98 | Chang Gi Lee | 71.50 | 10 |
98 | Kevin Yuan | 71.50 | 4 |
100 | Shae Wools-Cobb | 71.67 | 15 |
Tour Average: 71.00
Tour Top 50: 69.60