Round 4 Scoring Average 2023/24
Minimum 4 events / Two Round 4s played
Rank | Player | Scoring Ave. | R4s |
1 | Todd Sinnott | 65.67 | 3 |
2 | Daniel Gale | 67.89 | 9 |
3 | Haydn Barron | 68.00 | 2 |
3 | Denzel Ieremia | 68.00 | 3 |
3 | Jack Thompson | 68.00 | 3 |
6 | Jack Murdoch | 68.17 | 6 |
7 | Michael Hendry | 68.40 | 5 |
7 | Blake Proverbs | 68.40 | 5 |
7 | Phoenix Campbell | 68.40 | 5 |
10 | Kevin Yuan | 68.50 | 2 |
11 | Deyen Lawson | 68.67 | 6 |
12 | Jake McLeod | 68.75 | 8 |
13 | Hayden Hopewell | 68.80 | 5 |
14 | Braden Becker | 68.89 | 9 |
15 | Jeongmin Cho | 69.00 | 2 |
15 | Cholcheva Wongras | 69.00 | 3 |
15 | Ayaka Sugihara | 69.00 | 2 |
15 | Billy Dowling | 69.00 | 3 |
15 | Peter Cooke | 69.00 | 2 |
20 | Ashley Lau | 69.25 | 4 |
21 | Brady Watt | 69.33 | 3 |
21 | Elvis Smylie | 69.33 | 9 |
21 | Edward Donoghue | 69.33 | 3 |
24 | Andre Lautee | 69.43 | 7 |
25 | Kazuma Kobori | 69.44 | 9 |
25 | Jordan Zunic | 69.44 | 9 |
27 | Shae Wools-Cobb | 69.50 | 6 |
27 | Steven Jeffress | 69.50 | 2 |
27 | Ben Paine | 69.50 | 2 |
30 | Nick Voke | 69.57 | 7 |
31 | Adam Bland | 69.60 | 10 |
31 | Scott Arnold | 69.60 | 5 |
33 | Quinnton Croker | 69.63 | 8 |
33 | Ben Eccles | 69.63 | 8 |
35 | David Micheluzzi | 69.67 | 6 |
35 | Jak Carter | 69.67 | 12 |
35 | Andrew Evans | 69.67 | 6 |
38 | Joshua Greer | 69.80 | 5 |
39 | Jeffrey Guan | 69.88 | 8 |
40 | Matias Sanchez | 69.91 | 11 |
41 | Brett Coletta | 69.92 | 13 |
42 | Josh Geary | 70.00 | 5 |
42 | Jediah Morgan | 70.00 | 3 |
42 | Jason Norris | 70.00 | 4 |
45 | Kade McBride | 70.09 | 11 |
46 | Kyle Michel | 70.15 | 13 |
47 | Andrew Campbell | 70.17 | 12 |
48 | Lachlan Barker | 70.18 | 11 |
49 | Aaron Wilkin | 70.25 | 4 |
50 | Jack Buchanan | 70.33 | 3 |
50 | Kotono Fukaya | 70.33 | 3 |
50 | Brett Rumford | 70.33 | 3 |
50 | Jasper Stubbs | 70.33 | 6 |
54 | James Marchesani | 70.36 | 11 |
55 | Lawry Flynn | 70.38 | 8 |
55 | Harrison Crowe | 70.38 | 8 |
55 | Josh Younger | 70.38 | 8 |
55 | Louis Dobbelaar | 70.38 | 8 |
59 | Andrew Martin | 70.40 | 5 |
59 | Dillon Hart | 70.40 | 5 |
59 | Connor McKinney | 70.40 | 5 |
62 | Justin Warren | 70.50 | 6 |
62 | Nathan Barbieri | 70.50 | 8 |
62 | Neven Basic | 70.50 | 2 |
65 | Michael Wright | 70.57 | 7 |
66 | Michael Sim | 70.60 | 5 |
67 | Mathew Goggin | 70.67 | 3 |
68 | Tim Hart | 70.75 | 8 |
68 | Connor McDade | 70.75 | 4 |
70 | Ben Wharton | 71.00 | 8 |
70 | Jarryd Felton | 71.00 | 7 |
70 | Brett Rankin | 71.00 | 9 |
70 | Samuel Slater | 71.00 | 4 |
70 | Jay Mackenzie | 71.00 | 6 |
70 | Ben Ferguson | 71.00 | 3 |
70 | Cooper Geddes | 71.00 | 2 |
70 | DJ Loypur | 71.00 | 4 |
70 | Nathan Page | 71.00 | 6 |
79 | Josh Armstrong | 71.09 | 11 |
80 | Cameron John | 71.10 | 10 |
80 | Kerry Mountcastle | 71.10 | 10 |
82 | Aaron Townsend | 71.11 | 9 |
83 | Scott Strange | 71.13 | 8 |
84 | Matthew Griffin | 71.14 | 7 |
84 | Christopher Wood | 71.14 | 7 |
86 | Sam Brazel | 71.25 | 4 |
86 | Lucas Higgins | 71.25 | 4 |
88 | Maverick Antcliff | 71.29 | 7 |
89 | Andrew Kelly | 71.36 | 11 |
90 | Jack Munro | 71.38 | 8 |
91 | Chris Crabtree | 71.43 | 7 |
92 | Anthony Quayle | 71.50 | 2 |
92 | Charlie Dann | 71.50 | 2 |
92 | Kelsey Bennett | 71.50 | 2 |
92 | Liam Georgiadis | 71.50 | 4 |
96 | James Gibellini | 71.63 | 8 |
97 | Peter Wilson | 71.67 | 3 |
97 | Sungjin Yeo | 71.67 | 3 |
99 | Austin Bautista | 71.71 | 7 |
100 | Sungjin Yeo | 71.75 | 8 |
Tour Average: 70.99
Tour Top 50: 69.23