Season Scoring Average 2023/24

Minimum 4 events

Rank Player Scoring Ave. Rounds
1 Ashley Lau 67.750 16
2 Kazuma Kobori 68.738 42
3 Kotono Fukaya 68.857 14
4 Daniel Gale 69.182 44
5 Sam Brazel 69.278 18
5 Todd Sinnott 69.278 18
7 Cholcheva Wongras 69.286 14
8 Deyen Lawson 69.292 24
9 Jeongmin Cho 69.417 12
10 Quinnton Croker 69.429 35
11 Nick Voke 69.438 32
12 Brett Coletta 69.446 56
13 Michael Hendry 69.448 29
14 Matias Sanchez 69.457 46
15 David Micheluzzi 69.462 26
16 Jeffrey Guan 69.500 36
17 Ayaka Sugihara 69.583 12
18 Josh Geary 69.591 22
19 Kade McBride 69.688 48
20 Aaron Wilkin 69.800 20
21 Justin Warren 69.818 33
22 Jak Carter 69.831 59
23 Cameron John 69.868 53
24 Adam Bland 69.875 40
25 Matthew Griffin 69.886 44
26 Andrew Kelly 69.909 55
27 Jordan Zunic 70.000 42
27 Jediah Morgan 70.000 14
27 Kieran Muir 70.000 12
30 Andrew Campbell 70.018 57
31 Michael Wright 70.029 35
32 Hayden Hopewell 70.042 24
32 Phoenix Campbell 70.042 24
34 Jake McLeod 70.043 47
35 Elvis Smylie 70.049 41
36 Harrison Crowe 70.075 40
37 Zach Murray 70.083 24
38 Haydn Barron 70.167 12
39 Connor McKinney 70.227 22
40 Kyle Michel 70.228 57
41 Andrew Martin 70.242 33
42 Kelsey Bennett 70.250 12
43 Maverick Antcliff 70.270 37
44 Josh Younger 70.302 43
45 Corey Lamb 70.304 23
46 Lachlan Barker 70.327 55
47 James Marchesani 70.520 50
48 Nathan Barbieri 70.568 44
49 Anthony Quayle 70.583 12
49 Andrew Dodt 70.583 12
51 Braden Becker 70.608 51
52 Lawry Flynn 70.617 47
53 Scott Arnold 70.636 22
53 Andrew Evans 70.636 33
55 Billy Dowling 70.643 14
56 Joshua Greer 70.659 44
57 Jack Thompson 70.667 18
57 Jack Buchanan 70.667 21
59 Ben Eccles 70.694 49
60 Mathew Goggin 70.706 17
61 Kerry Mountcastle 70.707 58
62 Tim Hart 70.720 50
63 Josh Armstrong 70.746 59
64 Jack Murdoch 70.756 41
64 Aiden Didone 70.756 41
66 Tyler Wood 70.758 33
67 Michael Sim 70.769 26
68 Denzel Ieremia 70.773 22
69 Connor McDade 70.792 24
70 Kevin Yuan 70.833 12
71 Jarryd Felton 70.851 47
72 Christopher Fan 70.867 15
73 Jasper Stubbs 70.879 33
74 Alex Edge 70.889 27
75 Andre Lautee 70.900 40
76 Christopher Wood 70.915 47
77 Aaron Townsend 70.929 42
78 Peter Cooke 70.933 15
79 James Gibellini 70.957 47
80 Ben Wharton 70.980 51
81 Chang Gi Lee 71.000 29
82 Kathryn Norris 71.063 16
83 Brett Rankin 71.077 52
84 Samuel Slater 71.091 22
85 Louis Dobbelaar 71.137 51
86 Jason Norris 71.286 28
87 Brett Rumford 71.294 17
88 David Bransdon 71.300 20
89 Shae Wools-Cobb 71.302 43
90 James Grierson 71.310 29
91 Jack Munro 71.327 52
92 Blake Proverbs 71.343 35
93 Scott Strange 71.422 45
94 Ben Ferguson 71.429 35
94 Austin Bautista 71.429 49
96 Simon Hawkes 71.447 38
97 Dillon Hart 71.462 39
98 Nathan Page 71.471 34
99 Darcy Brereton 71.511 47
100 Brendan Smith 71.571 35

Tour Average: 70.973

Tour Top 50: 69.801