Strokes Gained Per Round 2023/24

Minimum 4 events

Rank Player SG/Round Rounds
1 Kazuma Kobori 2.502 42
2 Quinnton Croker 2.174 35
3 David Micheluzzi 2.056 26
4 Michael Wright 1.947 35
5 Daniel Gale 1.862 44
6 Brett Coletta 1.774 56
7 Jeffrey Guan 1.752 36
8 Andrew Campbell 1.652 57
9 Nick Voke 1.650 32
10 Deyen Lawson 1.616 24
11 Todd Sinnott 1.584 18
12 Kade McBride 1.564 48
13 Matias Sanchez 1.551 46
14 Sam Brazel 1.531 18
15 Jak Carter 1.478 59
16 Jordan Zunic 1.476 42
17 Michael Hendry 1.475 29
18 Cameron John 1.441 53
19 Phoenix Campbell 1.427 24
20 Hayden Hopewell 1.415 24
21 Mathew Goggin 1.396 17
22 Adam Bland 1.394 40
23 Billy Dowling 1.358 14
24 Matthew Griffin 1.336 44
25 Lachlan Barker 1.308 55
26 Harrison Crowe 1.304 40
27 Justin Warren 1.285 33
28 Scott Arnold 1.268 22
29 Andrew Kelly 1.238 55
30 Alex Edge 1.233 27
31 Jake McLeod 1.163 47
32 Elvis Smylie 1.156 41
33 Haydn Barron 1.138 12
34 Josh Geary 1.100 22
35 Kyle Michel 1.086 57
36 Kieran Muir 1.032 12
37 James Marchesani 1.013 50
38 Connor McKinney 0.995 22
39 Aaron Wilkin 0.976 20
40 Maverick Antcliff 0.970 37
41 Tim Hart 0.941 50
42 James Gibellini 0.935 47
43 Jediah Morgan 0.905 14
44 Joshua Greer 0.901 44
45 Michael Sim 0.882 26
46 Josh Younger 0.881 43
47 Nathan Barbieri 0.864 44
48 James Grierson 0.864 29
49 Andrew Martin 0.858 33
50 Aiden Didone 0.837 41
51 Lawry Flynn 0.832 47
52 Braden Becker 0.816 51
53 Jack Murdoch 0.797 41
54 Blake Proverbs 0.795 35
55 Ben Eccles 0.773 49
56 Jack Buchanan 0.757 21
57 Josh Armstrong 0.747 59
58 Kerry Mountcastle 0.743 58
59 Christopher Wood 0.739 47
60 Tyler Wood 0.721 33
61 Peter Cooke 0.700 15
62 Brett Rankin 0.682 52
63 Aaron Townsend 0.653 42
64 Andre Lautee 0.651 40
65 Zach Murray 0.641 24
66 Matthew Stieger 0.584 22
67 Corey Lamb 0.550 23
68 Anthony Quayle 0.531 12
69 Jason Norris 0.521 28
70 David Bransdon 0.517 20
71 Jarryd Felton 0.480 47
72 Christopher Fan 0.474 15
73 Andrew Evans 0.434 33
74 Jack Thompson 0.429 18
75 Jasper Stubbs 0.417 33
76 Brendan Smith 0.417 35
77 Samuel Slater 0.413 22
78 Connor McDade 0.406 24
79 Denzel Ieremia 0.396 22
80 Peter Martin 0.377 14
81 Ben Wharton 0.370 51
82 Kit Bittle 0.369 46
83 Bradley Kivimets 0.342 14
84 Darcy Brereton 0.314 47
85 Jack Munro 0.310 52
86 Brett Rumford 0.310 17
87 Andrew Dodt 0.230 12
88 Kevin Yuan 0.199 12
89 Nathan Page 0.160 34
90 Scott Strange 0.127 45
91 Simon Hawkes 0.120 38
92 Louis Dobbelaar 0.100 51
93 Blake Windred 0.086 16
94 Anthony Choat 0.079 48
95 Max Charles 0.076 10
96 Lincoln Tighe 0.061 40
97 Ben Ferguson 0.058 35
98 Dillon Hart 0.042 39
99 Douglas Klein 0.034 12
100 Shae Wools-Cobb 0.027 43

Tour Average: -0.165

Tour Top 50: +1.39