Strokes gained per round vs cut 2023/24

Minimum 4 events

Rank Player SG/Round Rounds
1 Kazuma Kobori 1.157 42
2 Ashley Lau 1.150 16
3 Quinnton Croker 1.020 35
4 David Micheluzzi 1.002 26
5 Michael Wright 0.572 35
6 Brett Coletta 0.532 56
7 Jeffrey Guan 0.470 36
8 Daniel Gale 0.449 44
9 Deyen Lawson 0.402 24
10 Nick Voke 0.389 32
11 Sam Brazel 0.331 18
12 Kade McBride 0.290 48
13 Matias Sanchez 0.261 46
14 Andrew Campbell 0.254 57
15 Jordan Zunic 0.249 42
16 Adam Bland 0.245 40
17 Hayden Hopewell 0.146 24
18 Jak Carter 0.139 59
19 Mathew Goggin 0.121 17
20 Phoenix Campbell 0.099 24
21 Billy Dowling 0.082 14
22 Todd Sinnott 0.053 18
23 Cameron John 0.025 53
24 Michael Hendry 0.010 29
25 Scott Arnold -0.040 22
26 Lachlan Barker -0.050 55
27 Harrison Crowe -0.087 40
28 Elvis Smylie -0.090 41
29 Kyle Michel -0.118 57
30 Justin Warren -0.126 33
31 Andrew Kelly -0.128 55
32 Matthew Griffin -0.136 44
33 Kotono Fukaya -0.156 14
34 Josh Geary -0.200 22
35 Haydn Barron -0.204 12
36 Jediah Morgan -0.216 14
37 Connor McKinney -0.258 22
38 Maverick Antcliff -0.317 37
39 Michael Sim -0.324 26
40 Jake McLeod -0.331 47
41 James Marchesani -0.357 50
42 Aaron Wilkin -0.402 20
43 Alex Edge -0.465 27
44 Kieran Muir -0.488 12
45 Josh Younger -0.566 43
46 Cholcheva Wongras -0.585 14
47 Tim Hart -0.602 50
48 Nathan Barbieri -0.608 44
49 James Grierson -0.609 29
50 James Gibellini -0.615 47
51 Braden Becker -0.626 51
52 Lawry Flynn -0.628 47
53 Christopher Fan -0.668 15
54 Andrew Martin -0.670 33
55 Aiden Didone -0.671 41
56 Aaron Townsend -0.678 42
57 Zach Murray -0.687 24
58 Ben Eccles -0.711 49
59 Anthony Quayle -0.712 12
60 Josh Armstrong -0.720 59
61 Jack Buchanan -0.732 21
62 Kerry Mountcastle -0.749 58
63 Joshua Greer -0.809 44
64 David Bransdon -0.835 20
65 Jack Murdoch -0.874 41
66 Blake Proverbs -0.887 35
67 Brett Rumford -0.889 17
68 Brett Rankin -0.895 52
69 Matthew Stieger -0.924 22
70 Tyler Wood -0.926 33
71 Christopher Wood -0.928 47
72 Andre Lautee -0.947 40
73 Samuel Slater -0.949 22
74 Ayaka Sugihara -0.952 12
75 Jeongmin Cho -0.976 12
76 Jasper Stubbs -0.986 33
77 Andrew Evans -0.999 33
78 Jack Thompson -1.027 18
79 Jason Norris -1.035 28
80 Jarryd Felton -1.059 47
81 Peter Cooke -1.095 15
82 Bradley Kivimets -1.110 14
83 Corey Lamb -1.116 23
84 Blake Windred -1.131 16
85 Ben Wharton -1.179 51
86 Connor McDade -1.230 24
87 Darcy Brereton -1.239 47
88 Brendan Smith -1.253 35
89 Nathan Page -1.276 34
90 Simon Hawkes -1.277 38
91 Jake Hughes -1.281 23
92 Kit Bittle -1.281 46
93 Scott Strange -1.301 45
94 Andrew Dodt -1.302 12
95 Jack Munro -1.321 52
96 Kevin Yuan -1.321 12
97 Denzel Ieremia -1.344 22
98 Jason Hong -1.344 16
99 Louis Dobbelaar -1.449 51
100 Anthony Choat -1.528 48

Tour Average: -1.925

Tour Top 50: +0.027