The Bubble Update - After NZ Open

Finally catching up on everything after a huge week in NZ. There were some big moves on the Projected Order of Merit after the NZ Open thanks to those major points offered. Huge congrats to Ryan Peake on the victory.

On another positive note we finally have the entry list for The National so we have a more accurate picture of how things stand.

Big Moves -

  • Ryan Peake (1st) up 18 to #2

  • James Marchesani (T8) up 13 to #20

  • Dylan Gardner (T8) up 20 to #21

  • Sam Brazel (T12) up 27 to #48

  • Kade McBride (T21) up 12 to #59

Inside The (top 50) Bubble -

  • Haydn Barron (entered into The National) up 8 spots to #44

Outside The (top 50) Bubble -

  • Braden Becker (MC) down 6 to #51

  • Tyler Hodge (MC) down 4 to #54

Inside The (top 70) Bubble -

  • Tom Power Horan (T29) up 8 to #68

Outside The (top 70) Bubble -

  • Lawry Flynn (MC) down 7 to #71

  • Kyle Michel (MC) down 3 to #72

  • Deyen Lawson (MC) down 26 to #91

50th position is currently projected at 138.99 points and 70th position is projected at 90.00 points.

I am still waiting for $AUD prize money pay outs from the tour so all statistics have been updated except for the Money List.

Full top 100 projections below.

Projected Rank Player Current OOM Points Events Played Total Expected Events Projected OOM Points
1 Elvis Smylie 1356.36 8 9 1382.80
2 Ryan Peake 984.19 16 19 1013.63
3 Lucas Herbert 758.47 4 4 758.47
4 Cameron Smith 735.68 4 4 735.68
5 Jack Buchanan 626.21 13 16 705.54
6 Curtis Luck 539.45 5 6 565.89
7 Anthony Quayle 496.54 12 15 537.57
8 Corey Lamb 479.25 15 17 506.60
9 Jordan Doull 399.61 16 18 452.50
10 Harrison Crowe 381.18 9 12 433.51
11 Jak Carter 369.41 13 15 422.30
12 Cory Crawford 362.77 14 17 403.80
13 Phoenix Campbell 322.18 12 15 401.51
14 Josh Geary 343.69 6 9 373.13
15 Blake Proverbs 331.14 16 18 366.03
16 Jasper Stubbs 331.73 12 15 361.17
17 Jake McLeod 288.37 15 18 329.40
18 Nick Voke 296.63 4 5 323.07
19 Ben Henkel 239.11 14 17 291.44
20 James Marchesani 251.70 15 18 291.24
21 Dylan Gardner 235.25 13 16 264.69
22 Alexander Simpson 249.73 9 10 259.54
23 Kerry Mountcastle 214.99 12 15 256.02
24 William Bruyeres 210.30 14 17 241.52
25 Matias Sanchez 197.15 13 16 227.30
26 Ben Eccles 192.06 14 16 219.41
27 Cameron John 174.59 12 15 214.13
28 Connor McKinney 172.53 11 14 212.07
29 Andrew Campbell 176.53 13 15 211.42
30 David Micheluzzi 210.22 4 4 210.22
31 Brett Rankin 187.07 12 14 207.88
32 Nathan Barbieri 172.37 16 19 203.59
33 Will Florimo 176.19 10 12 202.55
34 Jack Munro 169.72 14 17 193.74
35 Jye Pickin 159.36 15 18 190.58
36 Jason Norris 172.42 10 11 189.86
37 Quinnton Croker 146.64 10 13 186.18
38 James Conran 144.74 14 17 174.18
39 Adam Brady 148.96 15 18 172.98
40 Tyler Wood 143.33 13 16 172.77
41 Tim Hart 140.30 16 19 171.52
42 Michael Hendry 127.21 4 7 168.24
43 Gavin Fairfax 136.75 12 15 167.97
44 Haydn Barron 137.13 6 7 163.57
45 Austin Bautista 111.55 12 15 152.58
46 Dillon Hart 122.06 12 15 146.08
47 Andrew Evans 114.52 10 13 143.96
48 Sam Brazel 102.69 7 10 142.23
49 Darcy Brereton 109.56 15 18 139.00
50 Andrew Martin 108.84 9 12 138.99
51 Braden Becker 105.88 16 19 137.10
52 Josh Armstrong 103.41 16 19 132.85
53 Brady Watt 107.90 10 13 131.92
54 Tyler Hodge 102.57 12 15 126.59
55 Connor McDade 114.09 13 14 123.90
56 Matthew Millar 118.58 9 9 118.58
57 Blake Windred 88.16 13 16 117.60
58 Denzel Ieremia 95.88 9 11 115.51
59 Kade McBride 83.35 12 15 114.57
60 Christopher Wood 97.00 14 16 113.02
61 Andrew Kelly 80.69 12 15 111.91
62 Joshua Greer 68.77 13 16 108.31
63 Adam Bland 81.77 10 12 108.13
64 Brett Rumford 105.34 6 6 105.34
65 Ryan Ang 103.23 10 10 103.23
66 Lachlan Barker 70.95 12 15 100.39
67 James Gibellini 69.05 16 19 98.49
68 Tom Power Horan 74.12 10 12 93.75
69 Lucas Higgins 72.69 13 16 92.14
70 Aaron Pike 77.03 11 13 90.00
71 Lawry Flynn 69.81 9 11 89.91
72 Kyle Michel 49.99 12 15 79.43
73 Daniel Gale 79.36 6 6 79.36
74 Lincoln Tighe 58.66 13 16 78.11
75 Jarryd Felton 61.75 13 15 77.77
76 Douglas Klein 64.27 6 8 77.24
77 Todd Sinnott 56.09 7 9 76.90
78 Jason Scrivener 75.30 4 4 75.30
79 James Hydes 54.54 13 16 73.99
80 Chris Crabtree 44.48 15 18 73.92
81 Justin Warren 54.32 4 7 73.77
82 Jordan Zunic 41.88 8 11 73.10
83 Samuel Slater 68.94 4 4 68.94
84 Harry Hillier 68.87 5 5 68.87
85 Louis Dobbelaar 48.97 16 19 68.42
86 Peter Cooke 68.29 8 8 68.29
87 Dimitrios Papadatos 48.23 13 16 67.68
88 Zachary Maxwell 47.84 11 14 67.29
89 Christopher Fan 47.74 12 15 67.19
90 Jack Pountney 40.88 13 16 64.90
91 Deyen Lawson 24.60 8 10 59.49
92 Josh Younger 43.04 12 14 59.06
93 Simon Hawkes 45.25 7 8 58.93
94 Aaron Wilkin 44.97 3 4 58.65
95 Edward Donoghue 44.96 11 13 57.93
96 James Mee 38.25 11 14 57.70
97 Aaron Townsend 33.55 10 13 57.57
98 Kevin Yuan 37.66 3 4 51.34
99 Jake Meenhorst 31.35 10 13 50.80
100 Anthony Choat 34.99 10 12 47.96
Previous
Previous

The Bubble Update - After NZ PGA

Next
Next

The Bubble Update - After WPS Sydney