The Bubble Update - After WPS Sydney

Quick update this week due to time constraints with NZ Open preparations. No one will walk more holes than me this week - I am currently at 57 in two days.

Nick Voke the obvious big mover on the projected end of season Order of Merit with his victory at Castle Hill on the weekend, moving from projected 32nd to 16th.

Will Florimo moved from 41st to 30th, and Tyler Wood jumped 23 spots from 60th up to 37th with their joint tied 3rds.

Currently 50th place is projected to earn 139.97 points (Tyler Hodge) at the end of the season, and 70th is projected at 92.14 (Lucas Higgins).

With the New Zealand Open offering 4x points we will see some big moves in projections at the end of the week.

Still no entry list for the final event of the season (The National), so I am still using The Heritage field for that.

Full projections below -

Projected Rank Player Current OOM Points Events Played Total Expected Events Projected OOM Points
1 Elvis Smylie 1247.56 7 8 1291.72
2 Lucas Herbert 717.06 3 4 761.22
3 Jack Buchanan 626.21 11 15 749.70
4 Cameron Smith 735.68 4 4 735.68
5 Curtis Luck 523.44 4 5 567.60
6 Anthony Quayle 496.54 11 15 560.41
7 Corey Lamb 463.24 11 15 527.11
8 Jordan Doull 399.61 14 17 496.66
9 Phoenix Campbell 322.18 11 15 445.67
10 Jak Carter 369.41 10 12 440.01
11 Cory Crawford 353.8 13 17 417.67
12 Blake Proverbs 331.14 14 18 412.60
13 Harrison Crowe 326.86 5 9 408.32
14 Jasper Stubbs 331.73 9 13 377.56
15 Josh Geary 327.68 4 8 373.51
16 Nick Voke 296.63 3 5 367.23
17 Jake McLeod 277.74 14 18 341.61
18 Ben Henkel 231.18 11 15 312.64
19 Kerry Mountcastle 214.99 11 15 278.86
20 Ryan Peake 224.19 15 19 270.02
21 Alexander Simpson 249.73 7 8 259.54
22 William Bruyeres 210.3 12 16 258.89
23 Matias Sanchez 197.15 10 14 244.08
24 Ben Eccles 192.06 12 15 242.25
25 Andrew Campbell 176.53 12 15 240.55
26 David Micheluzzi 184.7 3 4 228.86
27 Cameron John 163.96 11 15 225.51
28 Nathan Barbieri 172.37 15 19 220.96
29 Connor McKinney 156.52 8 12 218.07
30 Will Florimo 176.19 10 13 215.73
31 Quinnton Croker 146.64 9 13 208.19
32 Jye Pickin 159.36 12 16 207.95
33 James Marchesani 142.9 14 18 204.45
34 Brett Rankin 187.07 10 11 204.45
35 Jack Munro 169.72 14 17 193.74
36 James Conran 144.74 10 14 190.57
37 Tyler Wood 143.33 12 16 189.16
38 Tim Hart 140.3 14 18 188.89
39 Adam Brady 148.96 13 16 172.98
40 Jason Norris 172.42 8 8 172.42
41 Dylan Gardner 126.45 10 14 172.28
42 Gavin Fairfax 136.75 10 13 167.97
43 Andrew Martin 108.84 6 10 155.77
44 Darcy Brereton 109.56 13 17 155.39
45 Braden Becker 105.88 13 17 154.47
46 Austin Bautista 86.03 11 15 149.90
47 Michael Hendry 85.8 3 7 149.67
48 Dillon Hart 122.06 10 13 146.08
49 Andrew Evans 114.52 9 12 143.96
50 Tyler Hodge 102.57 10 14 139.97
51 Josh Armstrong 91.37 12 16 137.20
52 Haydn Barron 137.13 6 6 137.13
53 Brady Watt 107.9 10 13 131.92
54 Adam Bland 81.77 9 12 130.14
55 Connor McDade 105.12 11 12 121.51
56 Brett Rumford 97.74 5 6 119.75
57 Joshua Greer 58.14 9 13 119.69
58 Matthew Millar 118.58 8 8 118.58
59 Blake Windred 88.16 11 14 117.60
60 Lachlan Barker 70.95 11 15 116.78
61 James Gibellini 69.05 12 16 114.88
62 Christopher Wood 97 14 16 113.02
63 Andrew Kelly 60.07 10 14 108.66
64 Lawry Flynn 69.81 8 11 106.69
65 Deyen Lawson 24.6 7 11 106.06
66 Ryan Ang 103.23 9 9 103.23
67 Denzel Ieremia 70.36 8 10 96.56
68 Aaron Pike 77.03 10 13 96.48
69 Kyle Michel 49.99 8 12 95.82
70 Lucas Higgins 72.69 12 15 92.14
71 Kade McBride 41.94 11 15 90.53
72 Jordan Zunic 41.88 5 9 90.47
73 Chris Crabtree 44.48 13 17 90.31
74 Daniel Gale 46.12 5 6 90.28
75 Sam Brazel 25.54 6 10 87.09
76 Tom Power Horan 48.6 8 11 84.62
77 Todd Sinnott 56.09 6 8 83.87
78 Douglas Klein 64.27 4 7 83.72
79 Louis Dobbelaar 48.97 14 18 79.25
80 Dimitrios Papadatos 48.23 9 13 78.51
81 Lincoln Tighe 58.66 12 15 78.11
82 Jarryd Felton 61.75 11 13 77.77
83 Jason Scrivener 75.3 4 4 75.30
84 Simon Hawkes 24.63 6 9 74.82
85 James Hydes 54.54 10 13 73.99
86 Josh Younger 43.04 10 13 72.43
87 Samuel Slater 68.94 4 4 68.94
88 Harry Hillier 68.87 5 5 68.87
89 Peter Cooke 68.29 8 8 68.29
90 Zachary Maxwell 47.84 9 12 67.29
91 Christopher Fan 47.74 10 13 67.19
92 Jack Pountney 40.88 10 13 64.90
93 Jake Meenhorst 31.35 9 13 61.63
94 Edward Donoghue 44.96 9 11 57.93
95 James Mee 38.25 10 13 57.70
96 Aaron Townsend 33.55 8 11 57.57
97 Anthony Choat 34.99 8 10 47.96
98 Charlie Robbins 34.37 8 9 47.74
99 Matthew Griffin 22.58 6 7 45.42
100 Shae Wools-Cobb 24.43 10 13 43.88
Previous
Previous

The Bubble Update - After NZ Open

Next
Next

The Bubble